Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | FBOP BLACK TEA remove | WILDBERRY GREEN TEA remove | ENGLISH BREAKFAST remove | OPA BLACK TEA remove | EARL GREY BLACK TEA remove | OP1 BLACK TEA remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0021 | EM0088 | EM0148 | EM0017 | EM0020 | EM0050 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $5.00 | $3.00 | $3.00 | $10.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A guilt free berrilicious fusion crafted with the finest green tea, mixed berries, flower and herbs is an uplifting blend that infuses a bright golden yellow liquor full of aroma and hints of sweet berry, herbs and tangy notes. Perfectly calm yet uplifting blend." | A classic British blend crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja infuses a bright reddish liquor deep in cup and full of character. Robust and brisk on palate with hints of cocoa and dark caramel this is an ideal way to kickstart your morning. | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “Our lusciously aromatic Earl Gray tea, beautifully balanced with the flavour of bergamot is another cherished British classic blend. This whole leaf infusion brews a rich and full-bodied liquor with alluring citrus notes that is best drunk neat." | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | |||||||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | .450 | 0.37 | 0.37 | 0.89 | ||||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 10 × 5.5 × 15 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.