Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | FBOP BLACK TEA remove | RED BOOST remove | OP1 BLACK TEA remove | ENGLISH BREAKFAST remove | WILDBERRY GREEN TEA remove | SOURSOP BLACK TEA remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0021 | EM0172 | EM0050 | EM0043 | EM0088 | EM0076 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $3.00 | $6.00 | $10.00 | $8.00 | $3.00 | $7.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | "Elevate your energy with our "Red Boost" Herbal Ice Tea, a dynamic blend of Ceylon black tea, green tea, hibiscus, raspberry, blueberry, and pomegranate. Served over ice, it's a refreshing infusion of antioxidants and vibrant berry notes, providing a revitalizing boost to your day." | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | “A classic English blend uniquely crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja brews a bright full-bodied black tea, full of character with hints of dark caramel is robust and brisk, perfect to kickstart your day." | “A guilt free berrilicious fusion crafted with the finest green tea, mixed berries, flower and herbs is an uplifting blend that infuses a bright golden yellow liquor full of aroma and hints of sweet berry, herbs and tangy notes. Perfectly calm yet uplifting blend." | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||
| Weight | 0.37 | .270 | 0.89 | 0.69 | 0.37 | 0.25 | ||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 7.6 × 6.6 × 12.5 cm | 13 × 13 × 17.5 cm | 9.5 × 16.8 × 12 cm | 9.6 × 7.7 × 16.8 cm | 9 × 9.2 × 10 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.