Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | RUHUNA OPA remove | NUWARA ELIYA BOPF remove | RUHUNA FFEXSP remove | RUHUNA PEKOE remove | DIMBULA BOP remove | UVA BOPF remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0129 | EM0122 | EM0125 | EM0126 | EM0119 | EM0130 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, the cold climate helps to produce fresh tea with an amazing aroma. Broken Orange Pekoe Fannings is a neat leaf and fairly clean, brewing a light cup colour. | Situated from the sea level to not more than 2000ft above is a low grown elevation, this Flowery Fannings Extra Special tea is a stylish leaf. Due to the south west monsoon rains these tea grows lushiously amidst the warm weather. This tea brews a dark infusion, and a strong cup of tea with a rich taste of tea. | Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black leaves produce a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones. | Produced in the region 3500 and 5000 feet above sea level known as the Golden Valley of Ceylon produces some of the finest all-round teas. Brewing a bright sparkling liquor that is amber-red with a balanced body and smooth distinctive earthy flavour, this Tea is best drunk neat and can be taken with cream or honey as well. | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.