Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | RUHUNA OPA remove | DIMBULA BOPF remove | UVA BOPF remove | LEMON WITH GINGER remove | 1001 MAGICAL NIGHT remove | KANDY FBOP remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0129 | EM0118 | EM0130 | EM0031 | EM0023 | EM0121 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $4.00 | $4.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | “Savour the spicy, sweet and zesty blend of our Black Tea infused with of warm ginger and zesty lemon. This lively blend is a marvelous cup to sip during a cold day or even to brighten up a dull mood." | "Renowned for its unique blend of black and green tea infused with sensational flavours, ‘1001 magical nights’ is truly a mesmerizing blend. Best drunk neat, this mystical infusion brews a perfect reddish liquor with golden hues, smooth on palate with flavorsome green undertones and reminiscent notes of sweet fruit with flowers of spring and summer." | Grown at an altitude of 2000 to 4000 ft above sea level, this Flowery Broken Orange Pekoe tea is a short, wiry tea. This tea brews a bright infusion with a enhanced deapth and complexity and has a slight astringency and fruity taste. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.2 | 0.37 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 12.6 × 7.7 × 6.7 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.