Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
| Sale-weight | weight, 250g |
Only logged in customers who have purchased this product may leave a review.
| Settings | UVA BOP remove | DIMBULA BOP remove | KANDY BOP remove | NUWARA ELIYA OP remove | RUHUNA PEKOE remove | DIMBULA BOPF remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0131 | EM0119 | EM0120 | EM0124 | EM0126 | EM0118 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs. | Produced in the region 3500 and 5000 feet above sea level known as the Golden Valley of Ceylon produces some of the finest all-round teas. Brewing a bright sparkling liquor that is amber-red with a balanced body and smooth distinctive earthy flavour, this Tea is best drunk neat and can be taken with cream or honey as well. | Grown at an altitude of 2000 to 4000 ft above sea level, these Broken Orange Pekoe leaves are highly acclaimed by the Tea Connoisseurs for its unique character. Brewing a bright amber infusion this tea has a complex fruit taste with citrus notes and has a good intensity to the tea. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, this whole-leaf Nuwara Eliya Orange Pekoe tea infuses an exquisite liquid gold liquor that delicate on palette with mesmerizing bouquet of floral notes in flavour and aroma. | Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black leaves produce a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water
| Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.