Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | UVA BOPF remove | NUWARA ELIYA OP remove | DIMBULA BOPF remove | RUHUNA OPA remove | DIMBULA BOP remove | KANDY FBOP remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0130 | EM0124 | EM0118 | EM0129 | EM0119 | EM0121 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, this whole-leaf Nuwara Eliya Orange Pekoe tea infuses an exquisite liquid gold liquor that delicate on palette with mesmerizing bouquet of floral notes in flavour and aroma. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste. | Produced in the region 3500 and 5000 feet above sea level known as the Golden Valley of Ceylon produces some of the finest all-round teas. Brewing a bright sparkling liquor that is amber-red with a balanced body and smooth distinctive earthy flavour, this Tea is best drunk neat and can be taken with cream or honey as well. | Grown at an altitude of 2000 to 4000 ft above sea level, this Flowery Broken Orange Pekoe tea is a short, wiry tea. This tea brews a bright infusion with a enhanced deapth and complexity and has a slight astringency and fruity taste. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.