Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon.
Out of stock
| Weight | 0.28 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.4 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PASSION FRUIT & MANGO remove | ENGLISH BREAKFAST remove | SOURSOP BLACK TEA remove | FBOP BLACK TEA remove | ENGLISH DELIGHT remove | SOURSOP BLACK TEA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0117 | EM0051 | EM0076 | EM0021 | EM0036 | EM0042 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $10.00 | $7.00 | $3.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon. | “Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day." | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A classic English blend uniquely crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja brews a bright full-bodied black tea, full of character with hints of dark caramel is robust and brisk, perfect to kickstart your day" | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.28 | 0.89 | 0.25 | 0.37 | 0.28 | 0.28 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.4 cm | 13 × 13 × 17.5 cm | 9 × 9.2 × 10 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 6.8 × 6.8 × 15.4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.