Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | FBOP BLACK TEA remove | BERRY TWIST remove | RED BOOST remove | PASSION FRUIT & MANGO remove | RED BOOST remove | ENGLISH BREAKFAST remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0021 | EM0037 | EM0172 | EM0117 | EM0299 | EM0043 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $3.00 | $6.00 | $6.00 | $6.00 | $3.50 | $8.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “This berrilicious fusion crafted with the finest flowery broken orange pekoe, mixed berries, flower and herbs is an uplifting blend that infuses a ruby red liquor full of aroma and hints of sweet and tangy notes. Perfect to enjoy all day long." | "Elevate your energy with our "Red Boost" Herbal Ice Tea, a dynamic blend of Ceylon black tea, green tea, hibiscus, raspberry, blueberry, and pomegranate. Served over ice, it's a refreshing infusion of antioxidants and vibrant berry notes, providing a revitalizing boost to your day." | A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon. | Elevate your energy with our "Red Boost" Herbal Ice Tea, a dynamic blend of Ceylon black tea, green tea, hibiscus, raspberry, blueberry, and pomegranate. Served over ice, it's a refreshing infusion of antioxidants and vibrant berry notes, providing a revitalizing boost to your day. | “A classic English blend uniquely crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja brews a bright full-bodied black tea, full of character with hints of dark caramel is robust and brisk, perfect to kickstart your day." | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
| Weight | 0.37 | 0.28 | .270 | 0.28 | .125 | 0.69 | ||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 7.6 × 6.6 × 12.5 cm | 6.8 × 6.8 × 15.4 cm | 7.5 × 3.25 × 14 cm | 9.5 × 16.8 × 12 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.