Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$15.00
A unique looking package of the best Orange Pekoe 1, 500 gram pack, perfect to gift a tea lover.
Out of stock
| Weight | 0.8 kg |
|---|---|
| Dimensions | 10.5 × 7 × 27 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | OP1 BLACK TEA remove | PREMIUM BOP1 remove | 3 IN 1 SPECIAL TEA remove | BEST BOP remove | WOODEN GIFT TEA COLLECTION remove | ASSORTED CEYLON TEA BOX remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0106 | EM0072 | EM0070 | EM0071 | EM0069 | EM0136 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $15.00 | $20.00 | $10.00 | $25.00 | $45.00 | $25.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | A unique looking package of the best Orange Pekoe 1, 500 gram pack, perfect to gift a tea lover. | A family pack, 2 packs of premium Broken Orange Pekoe 1 packed into 500 grams each, all in one pack. | A collection of 3 different tea flavors in one tin, ideal to gift a tea lover. | A family pack, 4 packs of the best Broken Orange Pekoe packed into 400 grams each, all in one pack. | a collection of all our classic flavoured tea bags in a unique wooden box, ideal to gift as a corporate gift or to gift to a loved one. | a collection of all our classic flavoured tea bags in a unique carton, ideal to gift as a corporate gift or to gift to a loved one. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.8 | 1.68 | 0.99 | 2.4 | 0.68 | |||||||||||||||||||||||||
| Dimensions | 10.5 × 7 × 27 cm | 16 × 18 × 19.5 cm | 13.1 × 13.1 × 19 cm | N/A | 30.2 × 19.5 × 9.6 cm | 29.5 × 25.5 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.