Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | FBOP BLACK TEA remove | OP1 BLACK TEA remove | ENGLISH BREAKFAST remove | SOURSOP BLACK TEA remove | ENGLISH BREAKFAST remove | BLACK TEA remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | EM0021 | EM0050 | EM0105 | EM0051 | EM0133 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $3.00 | $10.00 | $2.00 – $7.00 | $3.00 | $10.00 | $8.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||
| Description | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | “A classic British blend created with the finest black teas to brew a full-bodied liquor, robust and brisk, full of character with hints of cocoa and dark caramel undertones. perfect to kickstart your morning.” | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day." | A luxurious black tea, that infuses a dark golden cup of tea with a divine taste profile, this luxury tea comes in a unique tin packed to perfection. | ||||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||
| Weight | 0.37 | 0.89 | 0.37 | 0.89 | 0.8 | |||||||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | N/A | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | 12 × 12 × 18.5 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.