Description
Additional information
Additional information
Weight | 0.99 kg |
---|---|
Dimensions | 13.1 × 13.1 × 19 cm |
Format | 100g Metal Tin, 200g Metal Tin, 250g Metal Tin |
Range | Exquiste Range, Fruit Tea Range |
Reviews (0)
Be the first to review “3 IN 1 SPECIAL TEA” Cancel reply
You may also like…
Quick Comparison
Settings | 3 IN 1 SPECIAL TEA remove | BEST BOP remove | WOODEN GIFT TEA COLLECTION remove | PEACH & MANGO remove | PREMIUM BOP1 remove | KANDY FBOP remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | EM0070 | EM0071 | EM0069 | EM0110 | EM0072 | EM0121 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $10.00 | $25.00 | $45.00 | $6.00 | $15.00 | $6.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A collection of 3 different tea flavors in one tin, ideal to gift a tea lover. | A family pack, 4 packs of the best Broken Orange Pekoe packed into 400 grams each, all in one pack. | a collection of all our classic flavoured tea bags in a unique wooden box, ideal to gift as a corporate gift or to gift to a loved one. | “A fabulously exotic and juicy blend of Ceylon Black Tea with Peach and Mango is the best of sweet, summer delight in a cup. This rich and intense brew with distinctive notes of natural sweetness luscious aroma is a tropical delight." | A family pack, 2 packs of premium Broken Orange Pekoe 1 packed into 500 grams each, all in one pack. | Grown at an altitude of 2000 to 4000 ft above sea level, this Flowery Broken Orange Pekoe tea is a short, wiry tea. This tea brews a bright infusion with a enhanced deapth and complexity and has a slight astringency and fruity taste. | ||||||||||||||||||||||||
Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
Weight | 0.99 | 2.4 | 0.28 | 1.68 | 0.29 | |||||||||||||||||||||||||
Dimensions | 13.1 × 13.1 × 19 cm | N/A | 30.2 × 19.5 × 9.6 cm | 6.8 × 6.8 × 15.4 cm | 16 × 18 × 19.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
Categories
- Ceylon Ice Tea (7)
- Classic Flavoured Tea (12)
- Ecoganic Range (11)
- Exquisite Range 250g (4)
- Exquiste Range 400g (6)
- Fruit Tea Range (10)
- Herbal Ice Tea (4)
- Infusion Range (6)
- Luxury Tea Range (3)
- Premium Leaf Tea 100g (16)
- Premium Leaf Tea 500g (4)
- Premium Range 250g Tin (7)
- Premium Tea Bags (4)
- Pyramid Tea Bags (13)
- Regional Tea Range (14)
- Speciality Tea Range (6)
- Spice Tea Range (4)
- Uncategorized (0)
Best Seller
-
PURE CINNAMON $6.00
-
AROMATIC SPICES $6.00
-
ORANGE & CLOVE $6.00
Reviews
There are no reviews yet.