Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | 1002 MAGICAL NIGHT remove | JASMINE GREEN TEA remove | PEKOE BLACK TEA remove | FBOP BLACK TEA remove | WILDBERRY GREEN TEA remove | EARL GREY BLACK TEA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0104 | EM0086 | EM0018 | EM0021 | EM0088 | EM0020 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | "Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility." | “Tightly rolled green tea leaves perfectly balanced with delicate jasmine blossoms. This tea infuses a bright golden liquor with soothing notes of sweet jasmine flavour and aroma." | “Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A guilt free berrilicious fusion crafted with the finest green tea, mixed berries, flower and herbs is an uplifting blend that infuses a bright golden yellow liquor full of aroma and hints of sweet berry, herbs and tangy notes. Perfectly calm yet uplifting blend." | “Our lusciously aromatic Earl Gray tea, beautifully balanced with the flavour of bergamot is another cherished British classic blend. This whole leaf infusion brews a rich and full-bodied liquor with alluring citrus notes that is best drunk neat." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.