Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | 1002 MAGICAL NIGHT remove | SOURSOP GREEN TEA remove | PERSIAN NIGHT remove | PASSION FRUIT PAPAYA & BLACKBERRY GREEN TEA remove | PURPLE X remove | MAGICAL NIGHT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0104 | EM0022 | EM0077 | EM0087 | EM0173 | EM0093 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $7.00 | $3.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | "Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility." | “Filled with antioxidants and goodness this blend is a perfect combination for guiltless pleasure. This infusion with green tea known for its purity and soursop renowned for its health benefits produces the most lushes golden liquor deliciously smooth with hints of natural sweetness and soothing sweet aroma." | “A traditional blend dating back to the 15th century. Our Persian nights tea is a fantastic blend with Black tea, Cardamom and Rose Petals. This rejuvenating infusion brews a perfectly reddish cup full of character with sweet and spicy aroma. An ideal delight to savour with friends and family." | “A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip." | "Purple X" - a tantalizing infusion of cinnamon, blue flower, hibiscus, passion fruit, mango, and vanilla. This unique blend dances on your palate, combining the warmth of cinnamon with the floral notes of blue flower and hibiscus, enhanced by the tropical allure of passion fruit and mango, and finally, a touch of smooth vanilla. Immerse yourself in the rich tapestry of flavors in every sip of "Purple X." | “Renowned for its unique blend of black and green tea infused with sensational flavours, ‘1001 magical nights’ is truly a mesmerizing blend. Best drunk neat, this mystical infusion brews a perfect reddish liquor with golden hues, smooth on palate with flavorsome green undertones and reminiscent notes of sweet fruit with flowers of spring and summer." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.25 | 0.37 | .270 | 0.28 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9 × 9.2 × 10 cm | 9.6 × 7.7 × 16.8 cm | 7.6 × 6.6 × 12.5 cm | 6.8 × 6.8 × 15.4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.