Additional information
| Weight | .350 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Eminent Tea – Best of Ceylon Tea
$5.00
“A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon.”
Out of stock
| Weight | .350 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PASSION & MANGO remove | OP1 BLACK TEA remove | OPA BLACK TEA remove | FBOP BLACK TEA remove | LAVENDER & LEMON remove | BLACK TEA remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0166 | EM0050 | EM0017 | EM0021 | EM0180 | EM0290 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $5.00 | $10.00 | $3.00 | $3.00 | $6.00 | $3.50 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | "A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon." | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | A soothing blend of lemon, lavender, and apple. This delicate infusion combines the calming floral notes of lavender with the zesty brightness of lemon and the subtle sweetness of apple, creating a refreshing and tranquil tea experience. | A classic Ceylon Black Tea, expertly crafted from the finest leaves grown in gardens bordering the lush forest reserves of Adams Peak and Sinharaja. This exceptional blend brews into a bright, full-bodied cup with rich character and subtle hints of dark caramel. Robust and brisk in taste, it delivers a perfectly balanced infusion that awakens the senses—making it an ideal choice to kickstart your day. | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
| Weight | .350 | 0.89 | 0.37 | 0.37 | .250 | .125 | ||||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 7.8 × 6.7 × 13 cm | 7.5 × 3.25 × 14 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.