Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
| Sale-weight | weight, 250g |
Only logged in customers who have purchased this product may leave a review.
| Settings | UVA BOP remove | RUHUNA FFEXSP remove | RUHUNA BOP1 remove | NUWARA ELIYA BOPF remove | RUHUNA PEKOE remove | NUWARA ELIYA BOP remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0131 | EM0125 | EM0127 | EM0122 | EM0126 | EM0123 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs. | Situated from the sea level to not more than 2000ft above is a low grown elevation, this Flowery Fannings Extra Special tea is a stylish leaf. Due to the south west monsoon rains these tea grows lushiously amidst the warm weather. This tea brews a dark infusion, and a strong cup of tea with a rich taste of tea. | Ruhuna is situated amidst the Siharaja forest reserve, which safeguards the tea crops from heavy winds and rains and provides a fertile soil, which leads to a good tea crop. This tea brews a golden infusion with a mild malty taste, the Broken Orange Pekoe 1 is a well-twisted semi-leafy tea. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, the cold climate helps to produce fresh tea with an amazing aroma. Broken Orange Pekoe Fannings is a neat leaf and fairly clean, brewing a light cup colour. | Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black leaves produce a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones. | Nuwaraeliya is situated 6240ft above sea level, the cold climate helps to produce a very aromatic yet flavorful cup of tea. The tea has a slight green touch to it, which indicates how luscious the tea is, brewing a golden liqour which is delicate on the palatte with a fresh note to the tea. | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water
| Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.