Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
| Sale-weight | weight, 250g |
Only logged in customers who have purchased this product may leave a review.
| Settings | UVA BOP remove | RUHUNA PEKOE remove | DIMBULA BOPF remove | UVA BOPF remove | RUHUNA OPA remove | KANDY FBOP remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0131 | EM0126 | EM0118 | EM0130 | EM0129 | EM0121 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Grown at an elevation of 3000 to 5000 ft above sea level, these teas are from a unique zone that fall in between the high and mid grown tea regions of Ceylon. Selected during the quality season from July to September during optimal weather conditions, Uva Teas impart a special character that is smooth and mellow with a naturally minty undernotes that is unmistakable and acclaimed world over by tea connoisseurs. | Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black leaves produce a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste. | Grown at an altitude of 2000 to 4000 ft above sea level, this Flowery Broken Orange Pekoe tea is a short, wiry tea. This tea brews a bright infusion with a enhanced deapth and complexity and has a slight astringency and fruity taste. | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water
| Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.