Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Filled with antioxidants and goodness this blend is a perfect combination for guiltless pleasure. This infusion with green tea known for its purity and soursop renowned for its health benefits produces the most lushes golden liquor deliciously smooth with hints of natural sweetness and soothing sweet aroma.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | SOURSOP GREEN TEA remove | 1001 MAGICAL NIGHT remove | PEKOE BLACK TEA remove | PASSION FRUIT PAPAYA & BLACKBERRY BLACK TEA remove | FBOP BLACK TEA remove | WILDBERRY BLACK TEA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0022 | EM0023 | EM0018 | EM0091 | EM0021 | EM0090 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $4.00 | $3.00 | $3.00 | $3.00 | $3.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | “Filled with antioxidants and goodness this blend is a perfect combination for guiltless pleasure. This infusion with green tea known for its purity and soursop renowned for its health benefits produces the most lushes golden liquor deliciously smooth with hints of natural sweetness and soothing sweet aroma." | "Renowned for its unique blend of black and green tea infused with sensational flavours, ‘1001 magical nights’ is truly a mesmerizing blend. Best drunk neat, this mystical infusion brews a perfect reddish liquor with golden hues, smooth on palate with flavorsome green undertones and reminiscent notes of sweet fruit with flowers of spring and summer." | “Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones." | “A dazzling blend of Black Tea perfectly balanced with flavorsome tropical fruits of delicate papaya, sweet blackberries and invigorating passion fruit infuses a rich and zesty liquor with natural sweetness filled with sweet aroma refreshing you with every sip." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “This berrilicious fusion crafted with the finest flowery broken orange pekoe, mixed berries, flower and herbs is an uplifting blend that infuses a ruby red liquor full of aroma and hints of sweet and tangy notes. Perfect to enjoy all day long." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.