Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Situated from the sea level to not more than 2000ft above is a low grown elevation, this Flowery Fannings Extra Special tea is a stylish leaf. Due to the south west monsoon rains these tea grows lushiously amidst the warm weather. This tea brews a dark infusion, and a strong cup of tea with a rich taste of tea.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | RUHUNA FFEXSP remove | DIMBULA BOPF remove | RUHUNA OPA remove | KANDY BOP remove | RUHUNA OP1 remove | UVA BOPF remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0125 | EM0118 | EM0129 | EM0120 | EM0128 | EM0130 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Situated from the sea level to not more than 2000ft above is a low grown elevation, this Flowery Fannings Extra Special tea is a stylish leaf. Due to the south west monsoon rains these tea grows lushiously amidst the warm weather. This tea brews a dark infusion, and a strong cup of tea with a rich taste of tea. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | Grown from the sea level to not more than 2000ft above, Orange Pekoe A is the largest wiry whole leaf tea. The sizes of the OPA tea leaf varies according to the area produced, usually low-grown areas produces a larger OPA leaf. Brewing a bright caramel colour infusion with a delicate yet full bodied taste. | Grown at an altitude of 2000 to 4000 ft above sea level, these Broken Orange Pekoe leaves are highly acclaimed by the Tea Connoisseurs for its unique character. Brewing a bright amber infusion this tea has a complex fruit taste with citrus notes and has a good intensity to the tea. | Grown at an altitude of not more than 2000ft above sea level, this sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivalled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones. | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.