PREMIUM BOP1
$15.00
A family pack, 2 packs of premium Broken Orange Pekoe 1 packed into 500 grams each, all in one pack.
Out of stock
SKU: EM0072
Category: Speciality Tea Range
Description
Additional information
Additional information
Weight | 1.68 kg |
---|---|
Dimensions | 16 × 18 × 19.5 cm |
Reviews (0)
Be the first to review “PREMIUM BOP1” Cancel reply
Quick Comparison
Settings | PREMIUM BOP1 remove | 3 IN 1 SPECIAL TEA remove | OP1 BLACK TEA remove | ASSORTED CEYLON TEA BOX remove | BEST BOP remove | WOODEN GIFT TEA COLLECTION remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | EM0072 | EM0070 | EM0106 | EM0136 | EM0071 | EM0069 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $15.00 | $10.00 | $15.00 | $25.00 | $25.00 | $45.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A family pack, 2 packs of premium Broken Orange Pekoe 1 packed into 500 grams each, all in one pack. | A collection of 3 different tea flavors in one tin, ideal to gift a tea lover. | A unique looking package of the best Orange Pekoe 1, 500 gram pack, perfect to gift a tea lover. | a collection of all our classic flavoured tea bags in a unique carton, ideal to gift as a corporate gift or to gift to a loved one. | A family pack, 4 packs of the best Broken Orange Pekoe packed into 400 grams each, all in one pack. | a collection of all our classic flavoured tea bags in a unique wooden box, ideal to gift as a corporate gift or to gift to a loved one. | ||||||||||||||||||||||||
Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
Weight | 1.68 | 0.99 | 0.8 | 0.68 | 2.4 | |||||||||||||||||||||||||
Dimensions | 16 × 18 × 19.5 cm | 13.1 × 13.1 × 19 cm | 10.5 × 7 × 27 cm | 29.5 × 25.5 × 3 cm | N/A | 30.2 × 19.5 × 9.6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
Categories
- Ceylon Ice Tea (7)
- Classic Flavoured Tea (12)
- Ecoganic Range (11)
- Exquisite Range 250g (4)
- Exquiste Range 400g (6)
- Fruit Tea Range (10)
- Herbal Ice Tea (4)
- Infusion Range (6)
- Luxury Tea Range (3)
- Premium Leaf Tea 100g (16)
- Premium Leaf Tea 500g (4)
- Premium Range 250g Tin (7)
- Premium Tea Bags (4)
- Pyramid Tea Bags (13)
- Regional Tea Range (14)
- Speciality Tea Range (6)
- Spice Tea Range (4)
- Uncategorized (0)
Best Seller
-
PURE CINNAMON $6.00
-
AROMATIC SPICES $6.00
-
ORANGE & CLOVE $6.00
Reviews
There are no reviews yet.