Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon.
Out of stock
| Weight | 0.28 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.4 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PASSION FRUIT & MANGO remove | BLACK TEA remove | BLACK TEA remove | ENGLISH BREAKFAST remove | FBOP BLACK TEA remove | OP1 BLACK TEA remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0117 | EM0290 | EM0133 | EM0051 | EM0021 | EM0050 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $6.00 | $3.50 | $8.00 | $10.00 | $3.00 | $10.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon. | A classic Ceylon Black Tea, expertly crafted from the finest leaves grown in gardens bordering the lush forest reserves of Adams Peak and Sinharaja. This exceptional blend brews into a bright, full-bodied cup with rich character and subtle hints of dark caramel. Robust and brisk in taste, it delivers a perfectly balanced infusion that awakens the senses—making it an ideal choice to kickstart your day. | A luxurious black tea, that infuses a dark golden cup of tea with a divine taste profile, this luxury tea comes in a unique tin packed to perfection. | “Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | |||||||||||||||||||||||||||||
| Weight | 0.28 | .125 | 0.8 | 0.89 | 0.37 | 0.89 | ||||||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.4 cm | 7.5 × 3.25 × 14 cm | 12 × 12 × 18.5 cm | 13 × 13 × 17.5 cm | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.