Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
| Format | Box of 100g |
Only logged in customers who have purchased this product may leave a review.
| Settings | OPA BLACK TEA remove | RED BOOST remove | WILDBERRY GREEN TEA remove | ENGLISH BREAKFAST remove | BLACK TEA remove | ENGLISH BREAKFAST remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0017 | EM0172 | EM0088 | EM0051 | EM0133 | EM0013 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $3.00 | $6.00 | $3.00 | $10.00 | $8.00 | $7.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | "Elevate your energy with our "Red Boost" Herbal Ice Tea, a dynamic blend of Ceylon black tea, green tea, hibiscus, raspberry, blueberry, and pomegranate. Served over ice, it's a refreshing infusion of antioxidants and vibrant berry notes, providing a revitalizing boost to your day." | “A guilt free berrilicious fusion crafted with the finest green tea, mixed berries, flower and herbs is an uplifting blend that infuses a bright golden yellow liquor full of aroma and hints of sweet berry, herbs and tangy notes. Perfectly calm yet uplifting blend." | “Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day." | A luxurious black tea, that infuses a dark golden cup of tea with a divine taste profile, this luxury tea comes in a unique tin packed to perfection. | “A classic British blend crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja infuses a bright reddish liquor deep in cup and full of character. Robust and brisk on palate with hints of cocoa and dark caramel this is an ideal way to kickstart your morning.” | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
| Weight | 0.37 | .270 | 0.37 | 0.89 | 0.8 | 0.84 | ||||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 7.6 × 6.6 × 12.5 cm | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | 12 × 12 × 18.5 cm | 12.1 × 8 × 19 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.