Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Garden-fresh green tea freshly handpicked and tightly rolled preserving its natural goodness. Producing a bright golden yellow infusion, this tea is fresh and mellow with a flavour of sweet herbs and soothing aroma. A perfect way to cleanse your body and mind.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | GREEN TEA GP remove | FBOP BLACK TEA remove | 1001 MAGICAL NIGHT remove | WILDBERRY BLACK TEA remove | EARL GREY GREEN TEA remove | PASSION FRUIT PAPAYA & BLACKBERRY GREEN TEA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0019 | EM0021 | EM0023 | EM0090 | EM0096 | EM0087 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $4.00 | $3.00 | $3.00 | $3.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | “Garden-fresh green tea freshly handpicked and tightly rolled preserving its natural goodness. Producing a bright golden yellow infusion, this tea is fresh and mellow with a flavour of sweet herbs and soothing aroma. A perfect way to cleanse your body and mind." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | "Renowned for its unique blend of black and green tea infused with sensational flavours, ‘1001 magical nights’ is truly a mesmerizing blend. Best drunk neat, this mystical infusion brews a perfect reddish liquor with golden hues, smooth on palate with flavorsome green undertones and reminiscent notes of sweet fruit with flowers of spring and summer." | “This berrilicious fusion crafted with the finest flowery broken orange pekoe, mixed berries, flower and herbs is an uplifting blend that infuses a ruby red liquor full of aroma and hints of sweet and tangy notes. Perfect to enjoy all day long." | “With a twist on the classic earl grey, we bring you green tea with the bold and distinctive flavour of bergamot. Easy to drink any time of the day, this tea is delightfully regal and refreshing, smooth on palate with the unmistakable flavour and aroma of zesty bergamot." | “A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.