Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“With a twist on the classic earl grey, we bring you green tea with the bold and distinctive flavour of bergamot. Easy to drink any time of the day, this tea is delightfully regal and refreshing, smooth on palate with the unmistakable flavour and aroma of zesty bergamot.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | EARL GREY GREEN TEA remove | OPA BLACK TEA remove | MULTI FRUIT remove | FBOP BLACK TEA remove | ELEGANT EARL GREY remove | 1002 MAGICAL NIGHT remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0096 | EM0017 | EM0092 | EM0021 | EM0075 | EM0104 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $6.00 | $3.00 | $7.00 | $3.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | “With a twist on the classic earl grey, we bring you green tea with the bold and distinctive flavour of bergamot. Easy to drink any time of the day, this tea is delightfully regal and refreshing, smooth on palate with the unmistakable flavour and aroma of zesty bergamot." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “A brilliant blend of tropical multi fruits complementing the character of Ceylon Black tea is a treat for your tastebuds. Brewing a lushes rich and aromatic liquor this is a perfect summer in a cup." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A strong black tea beautifully balanced with the flavour of natural bergamot is refreshingly aromatic. Infusing a dark amber liquor with a reddish hue, this elegant tea is rich and full-bodied with refreshing citrus notes." | "Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility." | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.28 | 0.37 | 0.25 | 0.37 | ||||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 9.6 × 7.7 × 16.8 cm | 9 × 9.2 × 10 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.