Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | 1002 MAGICAL NIGHT remove | ROSE & VANILLA remove | SOURSOP BLACK TEA remove | MAGICAL NIGHT remove | PASSION FRUIT PAPAYA & BLACKBERRY BLACK TEA remove | RED ROSE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0104 | EM0078 | EM0105 | EM0093 | EM0091 | EM0097 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $7.00 | $3.00 | $6.00 | $3.00 | $12.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | "Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility." | “An exquisite blend of black tea with delicate rose petals and soothing vanilla infuses a bright reddish liquor with a golden hue. Blissfully fragrant, this tea is smooth on palate with hints of sweet vanilla and floral essence. What better way to unwind a hectic day...!" | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “Renowned for its unique blend of black and green tea infused with sensational flavours, ‘1001 magical nights’ is truly a mesmerizing blend. Best drunk neat, this mystical infusion brews a perfect reddish liquor with golden hues, smooth on palate with flavorsome green undertones and reminiscent notes of sweet fruit with flowers of spring and summer." | “A dazzling blend of Black Tea perfectly balanced with flavorsome tropical fruits of delicate papaya, sweet blackberries and invigorating passion fruit infuses a rich and zesty liquor with natural sweetness filled with sweet aroma refreshing you with every sip." | An enchanting blend of flowery broken orange pekoe and rose petals is pleasing to the eye as it is for your taste buds. This blissful blend brews a red velvet liquor, soft on pallet perfectly balanced with the flavour of rose with undertones of natural sweetness. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
| Weight | 0.37 | 0.25 | 0.37 | 0.28 | 0.37 | 1.04 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9 × 9.2 × 10 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 9.6 × 7.7 × 16.8 cm | 17.5 × 7.8 × 18.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.