Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | UVA BOPF remove | DIMBULA BOPF remove | RUHUNA PEKOE remove | NUWARA ELIYA OP remove | KANDY FBOP remove | KANDY BOP remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0130 | EM0118 | EM0126 | EM0124 | EM0121 | EM0120 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | Dimbula is one of the most agricutural areas of Sri Lanka with a suitable climate, and is the most famous name is Ceylon Tea. This are is 3500ft to 5000ft above sea level, in the Western descend of the country. Brewing a bright orangish liquor with a full-bodied infusion. | Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black leaves produce a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, this whole-leaf Nuwara Eliya Orange Pekoe tea infuses an exquisite liquid gold liquor that delicate on palette with mesmerizing bouquet of floral notes in flavour and aroma. | Grown at an altitude of 2000 to 4000 ft above sea level, this Flowery Broken Orange Pekoe tea is a short, wiry tea. This tea brews a bright infusion with a enhanced deapth and complexity and has a slight astringency and fruity taste. | Grown at an altitude of 2000 to 4000 ft above sea level, these Broken Orange Pekoe leaves are highly acclaimed by the Tea Connoisseurs for its unique character. Brewing a bright amber infusion this tea has a complex fruit taste with citrus notes and has a good intensity to the tea. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.