Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$10.00
“Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day.”
Out of stock
| Weight | 0.89 kg |
|---|---|
| Dimensions | 13 × 13 × 17.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | ENGLISH BREAKFAST remove | BERRY TWIST remove | ENGLISH DELIGHT remove | OPA BLACK TEA remove | SOURSOP BLACK TEA remove | GINGER TEA remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | EM0051 | EM0037 | EM0036 | EM0017 | EM0105 | EM0053 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $10.00 | $6.00 | $6.00 | $3.00 | $3.00 | $10.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | “Created with the finest Broken Orange Pekoe sourced from the gardens bordering the Adams Peak and Singharaja forest reserves is a classic British blend. Brewing a stronger infusion bright and full of character is brisk on palate with a with hints of chocolate and dark caramel tones. A perfect cup to kickstart an early day." | “This berrilicious fusion crafted with the finest flowery broken orange pekoe, mixed berries, flower and herbs is an uplifting blend that infuses a ruby red liquor full of aroma and hints of sweet and tangy notes. Perfect to enjoy all day long." | “A classic English blend uniquely crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja brews a bright full-bodied black tea, full of character with hints of dark caramel is robust and brisk, perfect to kickstart your day" | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “A brilliant combination of a rich and full-bodied tea perfectly balanced with spicy and fragrant ginger. This brisk and zesty blend is full of invigorating flavour and aroma to heighten your senses and boost your mood. " | ||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||||||
| Weight | 0.89 | 0.28 | 0.28 | 0.37 | 0.37 | 0.89 | ||||||||||||||||||||||||||||
| Dimensions | 13 × 13 × 17.5 cm | 6.8 × 6.8 × 15.4 cm | 6.8 × 6.8 × 15.4 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.