Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Garden-fresh green tea freshly handpicked and tightly rolled preserving its natural goodness. Producing a bright golden yellow infusion, this tea is fresh and mellow with a flavour of sweet herbs and soothing aroma. A perfect way to cleanse your body and mind.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | GREEN TEA GP remove | EARL GREY GREEN TEA remove | OPA BLACK TEA remove | SOURSOP GREEN TEA remove | GINGER TEA remove | FBOP BLACK TEA remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0019 | EM0096 | EM0017 | EM0022 | EM0053 | EM0021 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $3.00 | $3.00 | $10.00 | $3.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | “Garden-fresh green tea freshly handpicked and tightly rolled preserving its natural goodness. Producing a bright golden yellow infusion, this tea is fresh and mellow with a flavour of sweet herbs and soothing aroma. A perfect way to cleanse your body and mind." | “With a twist on the classic earl grey, we bring you green tea with the bold and distinctive flavour of bergamot. Easy to drink any time of the day, this tea is delightfully regal and refreshing, smooth on palate with the unmistakable flavour and aroma of zesty bergamot." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “Filled with antioxidants and goodness this blend is a perfect combination for guiltless pleasure. This infusion with green tea known for its purity and soursop renowned for its health benefits produces the most lushes golden liquor deliciously smooth with hints of natural sweetness and soothing sweet aroma." | “A brilliant combination of a rich and full-bodied tea perfectly balanced with spicy and fragrant ginger. This brisk and zesty blend is full of invigorating flavour and aroma to heighten your senses and boost your mood. " | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.89 | 0.37 | ||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 13 × 13 × 17.5 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.