Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$7.00
“Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma.”
Out of stock
| Weight | 0.25 kg |
|---|---|
| Dimensions | 9 × 9.2 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | SOURSOP BLACK TEA remove | OPA BLACK TEA remove | BLACK TEA remove | ENGLISH BREAKFAST remove | FBOP BLACK TEA remove | BERRY TWIST remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | EM0076 | EM0017 | EM0133 | EM0043 | EM0021 | EM0037 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $7.00 | $3.00 | $8.00 | $8.00 | $3.00 | $6.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | A luxurious black tea, that infuses a dark golden cup of tea with a divine taste profile, this luxury tea comes in a unique tin packed to perfection. | “A classic English blend uniquely crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja brews a bright full-bodied black tea, full of character with hints of dark caramel is robust and brisk, perfect to kickstart your day." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “This berrilicious fusion crafted with the finest flowery broken orange pekoe, mixed berries, flower and herbs is an uplifting blend that infuses a ruby red liquor full of aroma and hints of sweet and tangy notes. Perfect to enjoy all day long." | ||||||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||
| Weight | 0.25 | 0.37 | 0.8 | 0.69 | 0.37 | 0.28 | ||||||||||||||||||||||||||||||
| Dimensions | 9 × 9.2 × 10 cm | 9.6 × 7.7 × 16.8 cm | 12 × 12 × 18.5 cm | 9.5 × 16.8 × 12 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.