Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PEKOE BLACK TEA remove | JASMINE GREEN TEA remove | EARL GREY remove | FBOP BLACK TEA remove | PASSION FRUIT PAPAYA & BLACKBERRY GREEN TEA remove | OPA BLACK TEA remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | EM0018 | EM0086 | EM0025 | EM0021 | EM0087 | EM0017 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $4.00 | $3.00 | $3.00 | $3.00 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | “Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones." | “Tightly rolled green tea leaves perfectly balanced with delicate jasmine blossoms. This tea infuses a bright golden liquor with soothing notes of sweet jasmine flavour and aroma." | “A strong black tea blend perfectly balanced with the flavour of bergamot is refreshingly aromatic brewing a dark amber liquor with a reddish hue. Rich and full-bodied with citrus notes, this tea is another quintessential British blend renowned world over." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | ||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | |||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | N/A | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.