Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PEKOE BLACK TEA remove | OPA BLACK TEA remove | MULTI FRUIT remove | BERRY FUSION remove | PASSION FRUIT PAPAYA & BLACKBERRY GREEN TEA remove | 1002 MAGICAL NIGHT remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0018 | EM0017 | EM0092 | EM0030 | EM0087 | EM0104 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $6.00 | $4.00 | $3.00 | $3.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | “Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones." | “Ceylon black OPA is known for its bold large leaves that are slightly twisted. Sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja, this tea infuses a rich reddish liquor with a golden hue with flavors of sweet caramel and cocoa and hints of forest wood. Full of warm and woody aromatic notes, this tea releases a slow infusion that is ideal to sip neat." | “A brilliant blend of tropical multi fruits complementing the character of Ceylon Black tea is a treat for your tastebuds. Brewing a lushes rich and aromatic liquor this is a perfect summer in a cup." | “A perfect way to unwind with our vibrantly delicious berry fusion wonderfully balanced with the layers of juicy berry flavour and aroma with hits of natural sweet." | “A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip." | "Making a perfect blend even better is not possible. However, the Tea master of Eminent highlights a few characters of 1001 Nights creating ‘1002 magical nights’ that captivates your taste buds with an explosion of flavours. Brisk black tea, smoothened by the softness of green tea with tantalizing notes of sweet fruit and flowers of spring and summer, transports you to the mystical lands of tranquility." | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.28 | 0.2 | 0.37 | 0.37 | ||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 12.6 × 7.7 × 6.7 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.