Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | PASSION FRUIT PAPAYA & BLACKBERRY GREEN TEA remove | PEKOE BLACK TEA remove | SOURSOP BLACK TEA remove | FBOP BLACK TEA remove | PEACH & MANGO remove | EARL GREY GREEN TEA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0087 | EM0018 | EM0105 | EM0021 | EM0110 | EM0096 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $3.00 | $3.00 | $3.00 | $3.00 | $6.00 | $3.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | “A soothing yet invigorating blend of flavorsome tropical twist of passion fruit, delicate papaya and sweet black berries. This delightful blend infuses a rich golden yellow cup with a soothing fruity, herbal and zesty flavour with natural sweet herb and fruity aroma, refreshing you with every sip." | “Grown at an altitude of not more than 2000ft above sea level bordering the renowned ‘Sinharaja’ forest reserve creates a congenial atmosphere to produce these rapidly growing long stylish leaves. Distinctively unique in character, these tightly rolled black Teas produces a full-bodied fragrant coppery cup with subtle sweetness and toasty undertones." | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | “A fabulously exotic and juicy blend of Ceylon Black Tea with Peach and Mango is the best of sweet, summer delight in a cup. This rich and intense brew with distinctive notes of natural sweetness luscious aroma is a tropical delight." | “With a twist on the classic earl grey, we bring you green tea with the bold and distinctive flavour of bergamot. Easy to drink any time of the day, this tea is delightfully regal and refreshing, smooth on palate with the unmistakable flavour and aroma of zesty bergamot." | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
| Weight | 0.37 | 0.37 | 0.37 | 0.37 | 0.28 | 0.37 | ||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.