Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$3.00
“Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more.”
Out of stock
| Weight | 0.37 kg |
|---|---|
| Dimensions | 9.6 × 7.7 × 16.8 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | FBOP BLACK TEA remove | PASSION FRUIT & MANGO remove | OP1 BLACK TEA remove | ENGLISH BREAKFAST remove | EARL GREY BLACK TEA remove | SOURSOP BLACK TEA remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | EM0021 | EM0117 | EM0050 | EM0013 | EM0020 | EM0105 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $3.00 | $6.00 | $10.00 | $7.00 | $3.00 | $3.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | “Specially sourced from the gardens nearing the rainforest reserves of the low grown tea estates of Ceylon, this well-known grade of Flowery Broken Orange Pekoe Tea is short and slightly wired, broken leafy Teas. Brewing a faster infusion compared to the longer leafy grades, this Tea infuses a rich liquor reddish in cup with coppery hues. With mellow and comforting aroma the sweet woody and caramel undertones are delightfully smoothing on palate deliciously inviting for more." | A unique and exciting blend of Ceylon Black Tea with Passion fruit and Mango is the most suitable cup of tea for an individual who loves the feel of summer in a cup at any given season. This flavorful blend which is naturally sweet and little bit tangy is a tropical phenomenon. | “This sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivaled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones." | “A classic British blend crafted with the finest leaves sourced from the gardens nearing the forest reserves of Adams Peak and Singharaja infuses a bright reddish liquor deep in cup and full of character. Robust and brisk on palate with hints of cocoa and dark caramel this is an ideal way to kickstart your morning.” | “Our lusciously aromatic Earl Gray tea, beautifully balanced with the flavour of bergamot is another cherished British classic blend. This whole leaf infusion brews a rich and full-bodied liquor with alluring citrus notes that is best drunk neat." | “Considered to be a fruit with many health benefits, soursop is also a delicious combination for a Tea blend. This black leafy tea with soursop pieces, infuses a smooth full-bodied liquor with hints of natural sweetness and a soothing sweet aroma." | ||||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brew the Perfect Cup. * Recommended use spring water![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
| Weight | 0.37 | 0.28 | 0.89 | 0.84 | 0.37 | 0.37 | ||||||||||||||||||||||||||
| Dimensions | 9.6 × 7.7 × 16.8 cm | 6.8 × 6.8 × 15.4 cm | 13 × 13 × 17.5 cm | 12.1 × 8 × 19 cm | 9.6 × 7.7 × 16.8 cm | 9.6 × 7.7 × 16.8 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.